Minimum Device Specifications
Device Specifications
Minimum requirements
Android 7.0 / iOS 12.4
8" Screen
Wifi (4/5G recommended to keep data in sync)
Internal storage 16GB
RAM 2GB
Battery life minimum 8hrs
Recommended requirements
Latest Android version support
8 or 10" Screen
4/5G + Wifi
Internal storage 64GB or more
RAM 4GB or more
Battery life minimum 8hrs
Support for NFC (for future Tātou features)
Device Comparison Table
RECOMMENDED MINIMUM SPEC
Tablet (Model) | CPU | RAM | Storage/ Screen | OS Version | Connectivity | Battery | $ |
---|---|---|---|---|---|---|---|
Apple iPad 4G | A13 Bionic chip | - | 64GB | iPadOS 16 | 4G LTE | Up to 9 hours | $899 |
Samsung Active Pro | Octa-Core 2GHz | 4GB | 64GB | Android 11 | 4G LTE | 7600mAh | $1049 |
Samsung Active 3 4G | Octa-Core 2.7GHz | 4GB | 64GB | Android 11 | 4G LTE | 5050mAh | $799 |
Samsung Galaxy Tab S6 Lite 4G | Octa-Core 2.3GHz | 4GB | 128GB | Android 11 | 4G LTE | 7040mAh | $689 |
Samsung Galaxy Tab A7 Lite 8.7" | Octa-Core 2.3GHz | 3GB | 32GB | Android 11 | 4G LTE | 5100mAh | $359 |
Samsung tab A 8" 2019 | Quad 2 GHz | 2GB | 32GB | Android 9 | 4G LTE | 5100mAh | - |
Common Troubleshooting Checklist:
Does the Device Software Need an Update?
Does the Tātou Field App Need an Update?
Does the Tātou Field App Need Data Reloaded?
Is there sufficient Wifi or Mobile Service available?